

| Course Title | Course Fee | ||
| English Language | |||
| Cost per semester | £2,500 | ||
| Undergraduate Pathway | |||
| Stage of study | Subject area | ICP course fee | University of Portsmouth course fee |
| Stage 1 (University Foundation) | Business (one semester) | £4,750 | - |
| Stage 1 (University Foundation) | Business/Computing/Creative Technologies/Law/Mathematics | £7,500 | - |
| Stage 1 (University Foundation) | Engineering/Science | £9,000 | - |
| Stage 2 (First Year Degree) | Business/Accounting and Finance | £7,500 | - |
| Stage 2 (First Year Degree) | Engineering | £8,600 | - |
| Stage 2 (First Year Degree) | Computing/Creative Technologies/Law/Mathematics/ Science | – | £9,600–£11,000 |
| Stage 3 (Second Year Degree) | All | - | £9,600–£11,000 |
| Stage 4 (Third Year Degree) | All | – | £9,600–£11,000 |
| Postgraduate Pathway | |||
| Stage of study | Subject area | ICP course fee | University of Portsmouth course fee |
| Stage 1 (Pre-Master's) | Business/Finance | £4,750 | – |
| Stage 2 (Master's Degree) | All | - | £10,100 |
* Stated University of Portsmouth fees are a guide only and are subject to change. For the most up to date fee listings please visit port.ac.uk/fees. All ICP course fees may be subject to review. Current fees are listed at port.ac.uk/icp.
Share this...
Download a brochure...
International College Portsmouth
Company Number CN 6770123